For those organisations who want a comprehensive software maintenance option, we offer a contract that includes all monitoring, software fixes and patches, all fix-on fail process (excluding replacing any failed hardware) and yet encompasses data recovery, off-site data storage and recovery etc.
This is an all-embracing software maintenance contract that allows you to concentrate on your business, while we concentrate on your computer environment
Before any fixed prices can be quoted, a survey off all hardware and software must be completed. No organisation will guarantee to keep an elderly IBM 286 PC running indefinitely, so there is an anticipation that all hardware and software is reasonably current.
On completion of an installation audit, a suitable contract will be drafted that will include your requirements and required Service Levels, and will take account of hardware and software that will be itemised separately due to age, environment, software status etc.
Assuming all hardware and software is “mainstream”, and is all less than 3 years old, and is operated in an office environment, then the following guidelines should apply:
Schedule of charges per week
Platinum | Gold | Silver | Bronze | |
Per Server SBS or Domain Controller | $50.00 | $45.00 | $43.00 | $41.00 |
Per Server (non-SBS, non-DC) | $47.50 | $42.50 | $40.00 | $37.50 |
Per PC/Workstation | $18.00 | $13.50 | $12.50 | $11.50 |
Per Laptop | $28.00 | $23.00 | $20.50 | $18.50 |
Per Switch | $4.00 | $3.50 | $3.00 | $2.75 |
Per ADSL Modem | $4.00 | $3.50 | $3.00 | $2.75 |
Per Keyboard/Screen/Mouse | $4.00 | $3.50 | $3.00 | $2.75 |
The various Service Level Agreements (SLAs)
Platinum | Response within 2 hours of receipt of call, on-site (if required) within 4 hours |
Gold | Response within 2 hours of receipt of call, on-site (if required) same day (if called after 3pm, then 8am following day) |
Silver | Response within 4 hours of receipt of call, on-site (if required) same day (if called after 1pm, then 10am following day) |
Bronze | Response within 24 hours of receipt of call, on-site (if required) within 48 hours |
An indication of charges for a company running Microsoft Small Business Server with 8 PCs and 2 Laptops:
Per Week | Per Calendar Month | Per Annum | ||
Platinum | SBS Server $50, 8 x PC’s $144, 2 x Laptops $56 | $250 | $1083 | $13000 |
Gold | SBS Server $45, 8 x PC’s $108, 2 x Laptops $46 | $199 | $862 | $10348 |
Silver | SBS Server $43, 8 x PC’s $100, 2 x Laptops $41 | $184 | $797 | $9568 |
Bronze | SBS Server $41, 8 x PC’s $92, 2 x Laptops $37 | $170 | $737 | $8840 |
All our services are subject to our standard Terms and Conditions: